<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mint News Blog</title>
	<atom:link href="http://mintnewsblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mintnewsblog.com</link>
	<description>News, Information, and Commentary on US Mint Products</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:25:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on The US Mint&#8217;s Empty Product Schedule by Ikaika</title>
		<link>http://mintnewsblog.com/2012/02/the-us-mints-empty-product-schedule/#comment-28315</link>
		<dc:creator>Ikaika</dc:creator>
		<pubDate>Wed, 22 Feb 2012 18:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://mintnewsblog.com/?p=1552#comment-28315</guid>
		<description>I am wondering if the US Mint is holding the release list because it will terminate some of the many products they had for sale. It is puzzling, but I have the feeling they are up to something.</description>
		<content:encoded><![CDATA[<p>I am wondering if the US Mint is holding the release list because it will terminate some of the many products they had for sale. It is puzzling, but I have the feeling they are up to something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Second Round of 2013 America the Beautiful Quarter Designs by G</title>
		<link>http://mintnewsblog.com/2012/02/second-round-of-2013-america-the-beautiful-quarter-designs/#comment-28314</link>
		<dc:creator>G</dc:creator>
		<pubDate>Wed, 22 Feb 2012 17:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://mintnewsblog.com/?p=1559#comment-28314</guid>
		<description>Price increase today?</description>
		<content:encoded><![CDATA[<p>Price increase today?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Second Round of 2013 America the Beautiful Quarter Designs by Jon in CT</title>
		<link>http://mintnewsblog.com/2012/02/second-round-of-2013-america-the-beautiful-quarter-designs/#comment-28313</link>
		<dc:creator>Jon in CT</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://mintnewsblog.com/?p=1559#comment-28313</guid>
		<description>BTW, both Flag Day (in June) and Defenders Day (in September) are also celebrated at Fort McHenry with fireworks shows.</description>
		<content:encoded><![CDATA[<p>BTW, both Flag Day (in June) and Defenders Day (in September) are also celebrated at Fort McHenry with fireworks shows.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Second Round of 2013 America the Beautiful Quarter Designs by Jon in CT</title>
		<link>http://mintnewsblog.com/2012/02/second-round-of-2013-america-the-beautiful-quarter-designs/#comment-28312</link>
		<dc:creator>Jon in CT</dc:creator>
		<pubDate>Wed, 22 Feb 2012 15:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://mintnewsblog.com/?p=1559#comment-28312</guid>
		<description>I dislike the idea of depicting Fort McHenry&#039;s plan on the AtB quarter. For one thing, its 5-point star fort plan is not unique to Ft McHenry (see, for example, Alabama&#039;s Fort Morgan at http://en.wikipedia.org/wiki/Fort_Morgan_%28Alabama%29 ). For another, the coin ought to depict a scene from the park/monument as it exists today, just like all previous AtB quarters. It should not try to depict an imagined scene from the past.

I suspect that on Independence Day evening every year there is a huge fireworks show at Fort McHenry during which an enormous flag is flown and  illuminated by flood lights. Thus it can be argued that MD-03 actually depicts a current scene from the park, which works for me.</description>
		<content:encoded><![CDATA[<p>I dislike the idea of depicting Fort McHenry&#8217;s plan on the AtB quarter. For one thing, its 5-point star fort plan is not unique to Ft McHenry (see, for example, Alabama&#8217;s Fort Morgan at <a href="http://en.wikipedia.org/wiki/Fort_Morgan_%28Alabama%29" rel="nofollow">http://en.wikipedia.org/wiki/Fort_Morgan_%28Alabama%29</a> ). For another, the coin ought to depict a scene from the park/monument as it exists today, just like all previous AtB quarters. It should not try to depict an imagined scene from the past.</p>
<p>I suspect that on Independence Day evening every year there is a huge fireworks show at Fort McHenry during which an enormous flag is flown and  illuminated by flood lights. Thus it can be argued that MD-03 actually depicts a current scene from the park, which works for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011-W Uncirculated $50 Gold Eagle Sold Out by Walt</title>
		<link>http://mintnewsblog.com/2012/01/2011-w-uncirculated-50-gold-eagle-sold-out/#comment-28311</link>
		<dc:creator>Walt</dc:creator>
		<pubDate>Wed, 22 Feb 2012 13:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://mintnewsblog.com/?p=1445#comment-28311</guid>
		<description>2011-W gold eagle just cancelled. Says it is no longer available. order was placed on 1/16/12. Is this happeneing to others and what will it do to the mintage numbers for this coin?</description>
		<content:encoded><![CDATA[<p>2011-W gold eagle just cancelled. Says it is no longer available. order was placed on 1/16/12. Is this happeneing to others and what will it do to the mintage numbers for this coin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The US Mint&#8217;s Empty Product Schedule by dan</title>
		<link>http://mintnewsblog.com/2012/02/the-us-mints-empty-product-schedule/#comment-28309</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://mintnewsblog.com/?p=1552#comment-28309</guid>
		<description>Simon 

Thanks, that answers my biggest question.  I have been buying  most of the Mint offerings , at least the ones I like, but I was thinking of getting into the St. Gaudens higher quality coins.  I am afraid of using ebay, since it sounds like there a good number of bad coins out there and the prices are all over the place with dealers.  Thanks again, i guess I have a lot of homework to do on their pricing   I guess I will be attending a few shows for comparisons.  Thanks 

Dan</description>
		<content:encoded><![CDATA[<p>Simon </p>
<p>Thanks, that answers my biggest question.  I have been buying  most of the Mint offerings , at least the ones I like, but I was thinking of getting into the St. Gaudens higher quality coins.  I am afraid of using ebay, since it sounds like there a good number of bad coins out there and the prices are all over the place with dealers.  Thanks again, i guess I have a lot of homework to do on their pricing   I guess I will be attending a few shows for comparisons.  Thanks </p>
<p>Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Second Round of 2013 America the Beautiful Quarter Designs by Gary</title>
		<link>http://mintnewsblog.com/2012/02/second-round-of-2013-america-the-beautiful-quarter-designs/#comment-28308</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 22 Feb 2012 11:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://mintnewsblog.com/?p=1559#comment-28308</guid>
		<description>John Mercanti&#039;s rendition of the Statue of Liberty on the platinum coins is one of his great and outstanding achievements. It translated perfectly to the range of bullion coin sizes.</description>
		<content:encoded><![CDATA[<p>John Mercanti&#8217;s rendition of the Statue of Liberty on the platinum coins is one of his great and outstanding achievements. It translated perfectly to the range of bullion coin sizes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Second Round of 2013 America the Beautiful Quarter Designs by Gary</title>
		<link>http://mintnewsblog.com/2012/02/second-round-of-2013-america-the-beautiful-quarter-designs/#comment-28307</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 22 Feb 2012 11:47:23 +0000</pubDate>
		<guid isPermaLink="false">http://mintnewsblog.com/?p=1559#comment-28307</guid>
		<description>John Mercanti&#039;s rendition of the Statue of Liberty on the platinum coins is one of his great and outstanding achievements. It translated perfectly to the range of bullion coin sizes.</description>
		<content:encoded><![CDATA[<p>John Mercanti&#8217;s rendition of the Statue of Liberty on the platinum coins is one of his great and outstanding achievements. It translated perfectly to the range of bullion coin sizes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The US Mint&#8217;s Empty Product Schedule by Two Cents</title>
		<link>http://mintnewsblog.com/2012/02/the-us-mints-empty-product-schedule/#comment-28306</link>
		<dc:creator>Two Cents</dc:creator>
		<pubDate>Wed, 22 Feb 2012 08:54:44 +0000</pubDate>
		<guid isPermaLink="false">http://mintnewsblog.com/?p=1552#comment-28306</guid>
		<description>JBK, I don&#039;t think the 20% Native American dollars is an issue, because that percentage is the minimum that must be minted. Theoretically, any number of NA dollars can be made, so long as at least 20% of the total dollar production is met.

So if a million of each President is minted for collectors, then at least a million NA dollars have to be minted (20% of total 5 million dollars). But if there is more demand by collectors for the NA dollars, then more can be minted.

Looking at the 2011 dollar rolls, however, it doesn&#039;t appear the NA dollar outsells any individual President, so there doesn&#039;t seem to be an outsized demand for NA dollars vs. Presidents dollars.</description>
		<content:encoded><![CDATA[<p>JBK, I don&#8217;t think the 20% Native American dollars is an issue, because that percentage is the minimum that must be minted. Theoretically, any number of NA dollars can be made, so long as at least 20% of the total dollar production is met.</p>
<p>So if a million of each President is minted for collectors, then at least a million NA dollars have to be minted (20% of total 5 million dollars). But if there is more demand by collectors for the NA dollars, then more can be minted.</p>
<p>Looking at the 2011 dollar rolls, however, it doesn&#8217;t appear the NA dollar outsells any individual President, so there doesn&#8217;t seem to be an outsized demand for NA dollars vs. Presidents dollars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Second Round of 2013 America the Beautiful Quarter Designs by Louis</title>
		<link>http://mintnewsblog.com/2012/02/second-round-of-2013-america-the-beautiful-quarter-designs/#comment-28305</link>
		<dc:creator>Louis</dc:creator>
		<pubDate>Wed, 22 Feb 2012 06:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://mintnewsblog.com/?p=1559#comment-28305</guid>
		<description>I had heard about the new design group already, and that should help, but let&#039;s see what kind of work they do.  Agreed on the title does not matter.  That was not what I was suggesting.  The bottom line is he did good work and the Mint could really use someone of that, or close to that, caliber involved in multiple projects and on staff instead of contracting out everything as they have been doing.</description>
		<content:encoded><![CDATA[<p>I had heard about the new design group already, and that should help, but let&#8217;s see what kind of work they do.  Agreed on the title does not matter.  That was not what I was suggesting.  The bottom line is he did good work and the Mint could really use someone of that, or close to that, caliber involved in multiple projects and on staff instead of contracting out everything as they have been doing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

